Starting with May 1 deposit rates will be changed
18.04.2017
Dear clients, please be informed that on May 1, 2017 new deposit rates come into force:
For individuals:
Name of deposit: | Term | KGS | USD | RUB | EUR |
“Your capital” | 3 | 2% | 0,5% | – | – |
6 | 5% | 1% | – | – | |
9 | 7% | 1,5% | – | – | |
12 | 9% | 2% | 1,5% | 1,5% | |
“Exclusive” | 6 | 3% | 0,5% | – | – |
9 | 4,5% | 1% | – | – | |
12 | 6% | 1% | – | – | |
18 | 6,5% | 1,5% | – | – | |
18 и > | 7,5% | 1,5% | – | – | |
“Bai Tushum” | 3 | 3% | – | – | – |
6 | 8% | – | – | – | |
9 | 10% | – | – | – | |
12 | 12% | 2% | 2% | – | |
18 | 13% | 3% | 3% | – | |
24 | 14% | 3,5% | 4% | – | |
Child deposit “Grow up big” | 12 | 10% | 2% | – | 1,5% |
24 | 12% | 3% | – | 2% | |
36 | 13% | 3% | – | 2% | |
For legal entities: | |||||
Name of deposits: | Term | KGS | USD | RUB | EUR |
Savings deposit up to 1,000,000 som
|
1 | – | – | – | – |
3 | 2,5% | – | – | – | |
6 | 5,5% | – | – | – | |
9 | 6% | – | – | – | |
12 | 10% | 2% | – | 1,5% | |
18 | 11% | 2% | – | 1,5% | |
Savings deposit from 1,000,000 to 5,000,000 som
Individual conditions are applicable on deposits for legal entities in the amount over KGS 5,000,000. |
1 | – | – | – | – |
3 | 2,5% | – | – | – | |
6 | 5,5% | – | – | – | |
9 | 6,0% | – | – | – | |
12 | 11% | 2,5% | – | 1,5% | |
18 | 12% | 2,5% | – | 1,5% | |
Term deposit up to 1,000,000 som | 1 | 1% | – | – | – |
3 | 2,5% | – | – | – | |
6 | 5,5% | – | – | – | |
9 | 6% | – | – | – | |
12 | 10,5% | 2% | – | 1,5% | |
18 | 11,5% | 2% | – | 2% | |
Term deposit from 1,000,000 som to 5,000,000 som
Individual conditions are applicable on deposits for legal entities in the amount over KGS 5,000,000. |
1 | 1% | – | – | – |
3 | 3% | – | – | – | |
6 | 6,5% | – | – | – | |
9 | 7% | – | – | – | |
12 | 12% | 2,5% | – | 1,5% | |
18 | 13% | 2,5% | – | 2% |